Although overall computer system sales are down in 2011 compared to in 2010 there was promising signs for Apple as they reached the top 5 in terms of computer systems sold for the first time. They were also the only one of the top 5 manufacturers to increase the number of sales in 2011 compared to 2010 coming in with impressive growth figures of 10%. The table below shows the results for computer sales within western Europe for quarter 1 of 2011 compared to quarter 1 of 2010.
Europe
Vendor | 1Q11 Shipments | 1Q11 Market Share (%) | 1Q10 Shipments | 1Q10 Market Share (%) | |
HP | 3,439 | 23.4 | 4,088 | 22.8 | -15.9 |
Acer Group | 2,842 | 19.3 | 4,054 | 22.6 | -29.9 |
Dell | 1,413 | 9.6 | 1,812 | 10.1 | -22.0 |
Asus | 1,258 | 8.6 | 1,432 | 8.0 | -12.2 |
Apple | 966 | 6.6 | 878 | 4.9 | 10.0 |
Others | 4,793 | 32.6 | 5,637 | 31.5 | -15.0 |
Total | 14,710 | 100.0 | 17,902 | 100.0 | -17.8 |
Apple also managed to break into the top 5 of the UK sales charts for the first time too with similar growth figures:
UK
Company | 1Q11 Shipments | 1Q11 Market Share (%) | 1Q10 Shipments | 1Q10 Market Share (%) | 1Q11-1Q10 Growth (%) |
HP | 634 | 23.1 | 709 | 21.4 | -10.6 |
Acer Group | 450 | 16.7 | 523 | 15.8 | -14.0 |
Dell | 429 | 16.4 | 620 | 18.7 | -30.8 |
Toshiba | 204 | 8.5 | 292 | 8.8 | -30.0 |
Apple Computer | 185 | 6.2 | 160 | 4.8 | 15.9 |
Others | 830 | 29.1 | 1009 | 30.4 | -17.7 |
Total | 2,732 | 100.0 | 3,313 | 100.0 | -17.5 |
No comments:
Post a Comment