Meike Escherich principal analyst at Gartner had this to say:
"The PC market in Western Europe suffered from weak demand in both the professional and consumer sectors, a market which also faced inventory issues caused by overstocking in 2010, this quarter's results highlight the ongoing weakness of consumer demand, and could indicate a structural change in the market that threatens to continue in the near future."
Only Apple managed positive growth in both markets, whilst Samsung were the only other manfacturer to have positive growth in the UK. Disappointing figures all round, the crisis at Acer group was the biggest cause of the slump they lost declined over 40% in both markets.
The table below shows the situation in Europe:
| Vendor | 2Q11 Shipments | 2Q11 Market Share (%) | 2Q10 Shipments | 2Q10 Market Share (%) | 2Q11-2Q10Growth (%) |
| HP | 3,171 | 25.1 | 3,376 | 21.6 | -6.1 |
| Acer Group | 2,046 | 16.2 | 3,696 | 23.7 | -44.6 |
| Dell | 1,371 | 10.8 | 1,571 | 10.1 | -12.7 |
| Asus | 1,021 | 8.1 | 1,324 | 8.5 | -22.9 |
| Apple | 879 | 7.0 | 875 | 5.6 | 0.5 |
| Others | 4161 | 32.8 | 4751 | 30.5 | -12.4 |
| Total | 12,649 | 100 | 15,593 | 100 | -18.9 |
Whilst this table shows the situation in the UK:
| Company | 2Q11 Shipments | 2Q11 Market Share (%) | 2Q10 Shipments | 2Q10 Market Share (%) | 2Q11-2Q10 Growth (%) |
| HP | 530 | 21.6 | 594 | 20.5 | -10.7 |
| Dell | 408 | 16.6 | 462 | 16.0 | -11.8 |
| Acer Group | 341 | 13.9 | 648 | 22.4 | -47.4 |
| Samsung Electronics | 181 | 7.4 | 172 | 5.9 | 5.2 |
| Apple | 170 | 6.9 | 168 | 5.8 | 1.0 |
| Others | 832 | 33.8 | 853 | 29.4 | -2.4 |
| Total | 2,462 | 100.0 | 2,897 | 100.0 | -15.0 |
Source: Gartner (August 2011).
No comments:
Post a Comment